The ACT Skilled Migration Program 2021 is now open. There are NO changes to the eligibility criteria for ACT nomination and the Matrix scoring criteria.
ACT Critical Skills List January 2021
The ACT Critical Skills List was reviewed and updated on 11 January 2021. We have attached the comparison between the August 2020 and January 2021 Lists, showing occupations retained, added and removed.
2020-21 Ranking and selection process
- Only Matrix with a nominated occupation on the ACT Critical Skills List January 2021 will be selected and, if ranked, invited to apply for ACT nomination.
- If your clients nominated occupation was removed from the ACT Critical Skills List January 2021, their Matrix will NOT be selected and will automatically lapse after six months.
- 457 / 482 visa holders who have a Matrix score of 60 plus points will be invited to apply for ACT nomination.
Overseas applicants. The Canberra Matrix remains closed to overseas applicants.
Only one ACT Nomination place
The policy to offer only ONE ACT nomination place per applicant is strictly enforced given the limited number of nomination places available. An invitation may not be issued if your client has been previously nominated by the ACT; or if they have an active invitation / application in the system.
ACT Nomination Guidelines January 2021
The ACT Nomination Guidelines January 2021 and ACT Critical Skills List January 2021 are published at http://www.canberrayourfuture.com.au/portal/migrating/article/skilled-visa-act-nomination/
Next invitation round – 15 January 2021
The first 2021 Matrix invitation round will be held on Friday 15/01/2021. Matrix will be only ranked if your clients occupation has been added / retained on the ACT Critical Skills List January 2021; or they meet the 457 / 482 criteria.
2020-21 Allocation of ACT nomination places
- Skilled Work Regional (subclass 491) visa – 598 places
- Skilled Nominated (subclass 190) visa – 702 places
Remaining allocation @ 1 January 2021
- Skilled Work Regional (subclass 491) visa – 552 places
- Skilled Nominated (subclass 190) visa – 452 places
The remaining 2020-21 allocation will be updated monthly.
| ACT CRITICAL SKILLS LIST – COMPARISON August 2020 / January 2021 | |||
| ANZSCO Major Group | ANZSCO | NOMINATED OCCUPATION | |
| 1311 | 131112 | Sales & Marketing Manager | REMOVED |
| 131113 | Advertising Manager | REMOVED | |
| 131114 | Public Relations Manager | REMOVED | |
| 1322 | 132211 | Finance Manager | REMOVED |
| 1324 | 132411 | Policy and Planning Manager (491 only) | ADDED |
| 1331 | 133111 | Construction Project Manager | REMOVED |
| 1335 | 133512 | Production Manager (Manufacturing) | ADDED |
| 1351 | 135112 | ICT Project Manager | ADDED |
| 135199 | ICT Managers (nec) | ADDED | |
| 1399 | 139911 | Arts Administrator or Manager | ADDED |
| 139912 | Environmental Manager | ADDED | |
| 1492 | 149211 | Call or Contact Centre Manager (491 only) | ADDED |
| 149212 | Customer Service Manager | ADDED | |
| 1499 | 149913 | Facilities Manager | REMOVED |
| 2124 | 212411 | Copywriter | |
| 212412 | Newspaper or Periodical Editor | ||
| 212413 | Print Journalist | ||
| 212415 | Technical Writer | ||
| 212416 | Television Journalist | ||
| 212499 | Journalist & other writers (nec) | ||
| 2211 | 221111 | Accountant (General) | |
| 221112 | Management Accountant | ||
| 221113 | Taxation Accountant | ||
| 2223 | 222311 | Financial Investment Adviser | REMOVED |
| 222312 | Financial Investment Manager | REMOVED | |
| 2231 | 223112 | Recruitment Consultant | REMOVED |
| 2244 | 224412 | Policy Analyst (491 only) | ADDED |
| 2247 | 224711 | Management Consultant | REMOVED |
| 224712 | Organisation & Methods Analyst | REMOVED | |
| 2249 | 224912 | Liaison Officer (491 only) | ADDED |
| 224914 | Patents Examiner (491 only) | ADDED | |
| 224999 | Information and Org. Prof. nec (491 only) | ADDED | |
| 2251 | 225111 | Advertising Specialist | REMOVED |
| 225113 | Marketing Specialist | REMOVED | |
| 2253 | 225311 | Public Relations Professional | REMOVED |
| 2321 | 232111 | Architect | |
| 232112 | Landscape Architect | ||
| 2324 | 232411 | Graphic Designer | |
| 232412 | Illustrator | ||
| 232414 | Web Designer | ||
| 2332 | 233211 | Civil Engineer | |
| 233212 | Geotechnical Engineer | ||
| 233213 | Quantity Surveyor | ||
| 233214 | Structural Engineer | ||
| 233215 | Transport Engineer | ||
| 2339 | 233911 | Aeronautical Engineer | ADDED |
| 233912 | Agricultural Engineer | ADDED | |
| 233913 | Biomedical Engineer | ||
| 2411 | 241111 | Early Childhood (Pre-Primary School) Teacher | |
| 2513 | 251311 | Environmental Health Officer (491 only) | ADDED |
| 251312 | Occupational Health and Safety Adviser | ADDED | |
| 2523 | 252311 | Dental Specialist | ADDED |
| 252312 | Dentist (491 only) | ADDED | |
| 2524 | 252411 | Occupational Therapist | |
| 2525 | 252511 | Physiotherapist | ADDED |
| 2527 | 252711 | Audiologist | ADDED |
| 252712 | Speech Pathologist | ADDED | |
| 2531 | 253111 | General Practitioner | |
| 253112 | Resident Medical Officer | ||
| 2544 | 254411 | Nurse Practitioner | |
| 254412 | Registered Nurse (Aged Care) | ||
| 254413 | Registered Nurse (Child & Family Health) | ||
| 254414 | Registered Nurse (Community Health) | ||
| 254415 | Registered Nurse (Critical Care & Emergency) | ||
| 254416 | Registered Nurse (Developmental Disability) | ||
| 254417 | Registered Nurse (Disability & Rehabilitation) | ||
| 254418 | Registered Nurse (Medical) | ||
| 254421 | Registered Nurse (Medical Practice) | ||
| 254422 | Registered Nurse (Mental Health) | ||
| 254423 | Registered Nurse (Perioperative) | ||
| 254424 | Registered Nurse (Surgical) | ||
| 254425 | Registered Nurse (Paediatrics) | ||
| 254499 | Registered Nurses (nec) | ||
| 2611 | 261111 | ICT Business Analyst | |
| 261112 | Systems Analyst | ||
| 2613 | 261311 | Analyst Programmer | |
| 261312 | Developer Programmer | ||
| 261313 | Software Engineer | ||
| 261314 | Software Tester | ||
| 261399 | Software and Applications Programmers nec | ||
| 2621 | 262111 | Database Administrator | |
| 262112 | ICT Security Specialist | ||
| 262113 | Systems Administrator | ||
| 2631 | 263111 | Computer Network & Systems Engineer | |
| 263112 | Network Administrator | ||
| 263113 | Network Analyst | ||
| 2632 | 263211 | ICT Quality Assurance Engineer | |
| 263212 | ICT Support Engineer | ||
| 263213 | ICT Systems Test Engineer | ||
| 263299 | ICT Support and Test Engineers (nec) | ||
| 2713 | 271311 | Solicitor | REMOVED |
| 2721 | 272111 | Careers Counsellor | ADDED |
| 272112 | Drug and Alcohol Counsello | ADDED | |
| 272113 | Family and Marriage Counsellor | ADDED | |
| 272114 | Rehabilitation Counsellor | ADDED | |
| 272115 | Student Counsellor | ADDED | |
| 272199 | Counsellors nec | ADDED | |
| 2723 | 272311 | Clinical Psychologist | |
| 272312 | Educational Psychologist | ||
| 272313 | Organisational Psychologist | ||
| 272314 | Psychotherapist | ||
| 272399 | Psychologist (nec) | ||
| 2724 | 272412 | Interpreter | |
| 272413 | Translator (491 only) | ADDED | |
| 272499 | Social Professionals (nec) | ||
| 2725 | 272511 | Social Worker | |
| 2726 | 272611 | Community Arts Worker (491 only) | ADDED |
| 272612 | Recreation Officer | ||
| 272613 | Welfare Worker | ||
| 3312 | 331211 | Carpenter and Joiner | ADDED |
| 331212 | Carpenters | ADDED | |
| 331213 | Joiner | ADDED | |
| 3421 | 342111 | Airconditioning and Refrigeration Mechanics | ADDED |
| 3513 | 351311 | Chef | ADDED |
| 3622 | 362211 | Gardener (General | ADDED |
| 362212 | Aborist | ADDED | |
| 362213 | Landscape Gardener | ADDED | |
| 3911 | 391111 | Hairdressers | ADDED |
| 4117 | 411711 | Community Worker | ADDED |
| 411712 | Disabilities Services Officer | ADDED | |
| 411713 | Family Support Worker | ADDED | |
| 411715 | Residential Care Officer | ADDED | |
| 411716 | Youth Worker | ADDED | |
| 4523 | 452311 | Sports Development Officer | ADDED |
| 5111 | 511111 | Contract Administrator | ADDED |
| 511112 | Program or Project Administrator | ADDED | |


