The Department of Home Affairs conducted a major SkillSelect invitation round on 13 November 2025, issuing a significant number of invitations under the Skilled Independent (subclass 189) visa and the Skilled Work Regional (Provisional) subclass 491 (Family Sponsored) visa.
This round marked one of the largest invitation allocations of the 2025–26 program year, particularly for the subclass 189 visa.
In this blog, we break down the results, minimum scores, occupational trends, and what these outcomes mean for future applicants.
📌 Overview of Invitations Issued – 13 November 2025
Subclass 189 – Skilled Independent Visa
- Total Invitations Issued: 10,000
- Tie-break Date: November 2025
This was a highly competitive round, with a large allocation aimed at clearing high-demand occupations and long-pending EOIs.
Subclass 491 – Family Sponsored
- Total Invitations Issued: 300
- Tie-break Date: October 2025
Compared to previous years, 491 Family Sponsored invitations remained limited and competitive.
📌 Minimum Scores by Occupation – 189 vs 491
The table below provides a clear outline of key occupations and their minimum invitation scores.
High-level summary of trends
🔹 High-demand health & STEM occupations invited at 75–85 points:
Psychologists, nurses, physiotherapists, medical imaging professionals, scientists.
🔹 Trades invited at comparatively lower points (65–70):
Carpenters, electricians, plumbers, bricklayers, tilers, fabricators.
🔹 Engineering and IT occupations largely at 85–90 points:
Telecommunications engineers, civil engineering technicians, ICT-related roles.
🔹 Certain occupations reached peak scores (95–100):
Dermatologist, Osteopath, Electronic Instrument Trades Worker, Metal Machinist, Carpenter and Joiner (491 – 95 points).
📌 Detailed Minimum Invitation Scores by Occupation
(N/A indicates the occupation was not invited under that subclass.)
I can format this as a downloadable table for your website if you’d like – let me know.
📊 Invitation Trends for 2025–26 Program Year
Total Invitations Issued So Far
| Program Year (2025–26) | Jul | Aug | Sep | Oct | Nov | Dec–Jun |
|---|---|---|---|---|---|---|
| Subclass 189 | 0 | 6,887 | 0 | 0 | 10,000 | 0 |
| Subclass 491 (Family Sponsored) | 0 | 150 | 0 | 0 | 300 | 0 |
This round alone accounts for:
- 59% of all 189 invitations issued in the program year so far.
- 67% of all 491 (Family Sponsored) invitations issued to date.
📌 What This Means for Applicants
1. Competition remains high despite large numbers
While 10,000 invitations appears extensive, many occupations still required 80–90+ points, especially in medicine, engineering, and telecommunications.
2. Trades continue to perform strongly
Skilled trades again received invitations at 65–70 points, reflecting Australia’s ongoing labour shortages in construction and infrastructure.
3. Health and allied health remain priority
Nurses, psychologists, physiotherapists, radiographers, and occupational therapists consistently received invitations across 75–85 points.
4. 491 Family Sponsored remains highly selective
With only 300 invitations in November, applicants need strong points, often between 80–95, depending on occupation.
📌 Key Observations from This Round
- The tie-break date of November 2025 for 189 suggests the Department invited EOIs very close to the date of the round.
- High-scoring STEM occupations (90–95 points) reflect strong demand for highly skilled professionals.
- Many “NEC” occupations (not elsewhere classified) were invited at 85 points, showing consistent demand across specialised professional fields.
- The government may be targeting critical skill shortages ahead of the 2026 migration reform rollout.
📋 Occupation & Points Table – 13 November 2025 Invitation Round
| Occupation | Subclass 189 Points | Subclass 491 Points |
|---|---|---|
| Actuary | 85 | N/A |
| Agricultural Consultant | 85 | N/A |
| Agricultural Scientist | 85 | N/A |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | N/A |
| Artistic Director | 85 | N/A |
| Arts Administrator or Manager | 85 | N/A |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | N/A |
| Barrister | 90 | N/A |
| Biochemist | 85 | N/A |
| Biotechnologist | 85 | N/A |
| Boat Builder and Repairer | 85 | N/A |
| Botanist | 85 | N/A |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | N/A |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | N/A |
| Chemical Engineer | 85 | N/A |
| Chemist | 85 | N/A |
| Child Care Centre Manager | 75 | N/A |
| Chiropractor | 85 | N/A |
| Civil Engineering Draftsperson | 85 | N/A |
| Civil Engineering Technician | 85 | N/A |
| Clinical Psychologist | 80 | N/A |
| Construction Project Manager | 85 | N/A |
| Dermatologist | 100 | N/A |
| Diagnostic and Interventional Radiologist | 80 | N/A |
| Drainer | 70 | N/A |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | N/A |
| Electrical Engineering Draftsperson | 85 | N/A |
| Electrical Engineering Technician | 85 | N/A |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | N/A |
| Electronic Equipment Trades Worker | 85 | N/A |
| Electronic Instrument Trades Worker (General) | 95 | N/A |
| Electronic Instrument Trades Worker (Special Class) | 95 | N/A |
| Emergency Medicine Specialist | 75 | N/A |
| Engineering Manager | 85 | N/A |
| Environmental Consultant | 85 | N/A |
| Environmental Manager | 85 | N/A |
| Environmental Research Scientist | 85 | N/A |
| Environmental Scientists nec | 85 | N/A |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | N/A |
| Food Technologist | 85 | N/A |
| Forester | 85 | N/A |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | N/A |
| Glazier | 65 | N/A |
| Hydrogeologist | 90 | N/A |
| Intensive Care Specialist | 80 | N/A |
| Joiner | 65 | N/A |
| Land Economist | 85 | N/A |
| Landscape Architect | 85 | N/A |
| Life Scientist (General) | 85 | N/A |
| Life Scientists nec | 85 | N/A |
| Management Consultant | 85 | N/A |
| Marine Biologist | 85 | N/A |
| Materials Engineer | 85 | N/A |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | N/A |
| Medical Oncologist | 80 | N/A |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | N/A |
| Metal Fabricator | 85 | N/A |
| Metal Machinist (First Class) | 95 | N/A |
| Metallurgist | 85 | N/A |
| Microbiologist | 85 | N/A |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | N/A |
| Motorcycle Mechanic | 85 | N/A |
| Multimedia Specialist | 90 | N/A |
| Musician (Instrumental) | 90 | N/A |
| Natural and Physical Science Professionals nec | 85 | N/A |
| Neurologist | 80 | N/A |
| Nurse Practitioner | 80 | N/A |
| Obstetrician and Gynaecologist | 75 | N/A |
| Occupational Therapist | 75 | 80 |
| Ophthalmologist | 80 | N/A |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | N/A |
| Orthopaedic Surgeon | 85 | N/A |
| Osteopath | 100 | N/A |
| Other Spatial Scientist | 85 | N/A |
| Paediatrician | 75 | N/A |
| Painting Trades Worker | 70 | 70 |
| Pathologist | 75 | N/A |
| Petroleum Engineer | 85 | N/A |
| Physicist | 85 | N/A |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | N/A |
| Primary Health Organisation Manager | 85 | N/A |
| Psychiatrist | 75 | N/A |
| Psychologists nec | 75 | N/A |
| Radiation Oncologist | N/A | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | N/A |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) | 75 | N/A |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | N/A |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | N/A |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | N/A |
| Special Education Teachers nec | 75 | N/A |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | N/A |
| Specialist Physicians nec | 85 | N/A |
| Speech Pathologist | 75 | 85 |
| Statistician | 85 | N/A |
| Stonemason | 65 | N/A |
| Surgeon (General) | 80 | N/A |
| Surveyor | 85 | N/A |
| Telecommunications Engineer | 90 | N/A |
| Telecommunications Field Engineer | 90 | N/A |
| Telecommunications Network Engineer | 90 | N/A |
| Telecommunications Network Planner | 90 | N/A |
| Telecommunications Technical Officer or Technologist | 90 | N/A |
| Tennis Coach | 85 | N/A |
| Thoracic Medicine Specialist | 80 | N/A |
| Urologist | 80 | N/A |
| Valuer | 85 | N/A |
| Vascular Surgeon | 75 | N/A |
| Veterinarian | 85 | N/A |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 85 | N/A |
| Welfare Centre Manager | 85 | N/A |
| Zoologist | 85 | N/A |
If you would like a personalised EOI strategy, feel free to contact our office for a consultation.


